Adams County Demographics
2010 Census Summary for Adams County
Adams County | Population | Total Households | % LMI Households | Total LMI Individuals | % LMI Individuals | % of Families Below Poverty | % of Individuals Below Poverty |
| 28,550 | 12,978 | | | | 12.8 | 17.4 |
Adams County Townships
Name of Township | Population | Total Households | % LMI Households | Total LMI Individuals | % LMI Individuals | % of Families Below Poverty | % of Individuals Below Poverty |
Bratton Township | 1461 | 634 | | | | 12.8 | 14.4 |
Brush Creek Township | 1236 | 621 | | | | 18.8 | 23.8 |
Franklin Township | 1110 | 498 | | | | 8.2 | 13.9 |
Green Township | 651 | 395 | | | | 13.5 | 15.1 |
Jefferson Township | 1046 | 508 | | | | 17.3 | 27.1 |
Liberty Township | 1965 | 835 | | | | 10.0 | 16.7 |
Manchester Township | 2052 | 1051 | | | | 20.5 | 25.0 |
Meigs Township | 3905 | 1753 | | | | 19.8 | 23.9 |
Monroe Township | 686 | 398 | | | | 9.1 | 13.2 |
Oliver Township | 1319 | 498 | | | | 2.2 | 5.0 |
Scott Township | 2180 | 936 | | | | 10.1 | 14.5 |
Sprigg Township | 1867 | 882 | | | | 10.6 | 16.6 |
Tiffin Township | 5560 | 2507 | | | | 12.3 | 17.4 |
Wayne Township | 1304 | 547 | | | | 8.2 | 11.0 |
Winchester Township | 2208 | 915 | | | | 7.8 | 11.5 |
Adams County Villages
Name of Village | Population | Total Households | % LMI Households | Total LMI Individuals | % LMI Individuals | % of Families Below Poverty | % of Individuals Below Poverty |
Cherry Fork Village | 155 | 75 | | 95 | 64.2 % | 23.3 | 26.7 |
Manchester Village | 2023 | 1032 | | | | 19.1 | 23.3 |
Peebles Village | 1782 | 867 | | | | 25.1 | 28.2 |
Rome Village | 94 | 64 | | | | 28.9 | 24.4 |
Seaman Village | 944 | 425 | | | | 17.1 | 21.7 |
West Union Village | 3241 | 1493 | | | | 15.8 | 21.8 |
Winchester Village | 1051 | 462 | | | | 9.5 | 14.2 |
2010 Census information will continue to be updated upon the release of current information from U.S. Census Bureau